Natchitoches, Louisiana, USA
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Apr 1940 | Natchitoches, Louisiana, USA | I559 |
2 | ![]() | 12 Jun 1925 | Natchitoches, Louisiana, USA | I628 |
Residence
Matches 1 to 50 of 71
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I432 |
2 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I442 |
3 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I431 |
4 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I465 |
5 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I714 |
6 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I721 |
7 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I596 |
8 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I86 |
9 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I366 |
10 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I104 |
11 | ![]() | Natchitoches, Louisiana, USA | I200 | |
12 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I598 |
13 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I188 |
14 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I610 |
15 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I597 |
16 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I273 |
17 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I631 |
18 | ![]() | 1942 | Natchitoches, Louisiana, USA | I631 |
19 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I710 |
20 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I712 |
21 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I700 |
22 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I701 |
23 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I622 |
24 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I711 |
25 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I709 |
26 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I624 |
27 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I142 |
28 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I136 |
29 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I135 |
30 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I177 |
31 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I434 |
32 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I433 |
33 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I464 |
34 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I453 |
35 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I454 |
36 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I683 |
37 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I648 |
38 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I274 |
39 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I574 |
40 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I575 |
41 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I680 |
42 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I579 |
43 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I573 |
44 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I557 |
45 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I556 |
46 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I578 |
47 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I679 |
48 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I155 |
49 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I163 |
50 | ![]() | 01 Apr 1940 | Natchitoches, Louisiana, USA | I167 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Rutledge / Brister | May 1975 | Natchitoches, Louisiana, USA | F68 |