Mississippi
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Dec 1910 | Mississippi | I364 |
2 | ![]() | 1843 | Mississippi | I360 |
3 | ![]() | Jun 1898 | Mississippi | I356 |
4 | ![]() | 29 Jul 1913 | Mississippi | I365 |
5 | ![]() | Abt 1845 | Mississippi | I359 |
6 | ![]() | Abt 1904 | Mississippi | I373 |
7 | ![]() | Abt 1820 | Mississippi | I164 |
8 | ![]() | Abt 1892 | Mississippi | I523 |
9 | ![]() | Abt 1843 | Mississippi | I581 |
10 | ![]() | 07 Apr 1917 | Mississippi | I229 |
11 | ![]() | Abt 1880 | Mississippi | I529 |
12 | ![]() | 25 Oct 1914 | Mississippi | I530 |
13 | ![]() | 15 Dec 1909 | Mississippi | I528 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Mississippi | I164 |