Louisiana
OpenStreetMap

Birth
Matches 1 to 50 of 124
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | May 1870 | Louisiana | I536 |
2 | ![]() | Abt 1876 | Louisiana | I761 |
3 | ![]() | Abt 1872 | Louisiana | I756 |
4 | ![]() | Abt 1874 | Louisiana | I762 |
5 | ![]() | Abt 1878 | Louisiana | I760 |
6 | ![]() | Abt 1870 | Louisiana | I757 |
7 | ![]() | Abt 1899 | Louisiana | I441 |
8 | ![]() | Apr 1897 | Louisiana | I449 |
9 | ![]() | Abt 1909 | Louisiana | I455 |
10 | ![]() | Oct 1891 | Louisiana | I439 |
11 | ![]() | Mar 1892 | Louisiana | I450 |
12 | ![]() | Abt 1927 | Louisiana | I431 |
13 | ![]() | Abt 1902 | Louisiana | I438 |
14 | ![]() | 16 Aug 1869 | Louisiana | I437 |
15 | ![]() | Abt 1922 | Louisiana | I465 |
16 | ![]() | Abt 1876 | Louisiana | I714 |
17 | ![]() | 09 Dec 1903 | Louisiana | I596 |
18 | ![]() | 21 Jun 1938 | Louisiana | I698 |
19 | ![]() | 08 Feb 1894 | Louisiana | I319 |
20 | ![]() | Abt 1930 | Louisiana | I695 |
21 | ![]() | Abt 1916 | Louisiana | I749 |
22 | ![]() | Abt 1906 | Louisiana | I733 |
23 | ![]() | Nov 1880 | Louisiana | I318 |
24 | ![]() | Aug 1884 | Louisiana | I317 |
25 | ![]() | Abt 1899 | Louisiana | I735 |
26 | ![]() | 11 Oct 1919 | Louisiana | I86 |
27 | ![]() | Nov 1890 | Louisiana | I316 |
28 | ![]() | Abt 1896 | Louisiana | I734 |
29 | ![]() | Abt 1935 | Louisiana | I694 |
30 | ![]() | Abt 1895 | Louisiana | I723 |
31 | ![]() | 10 Oct 1935 | Louisiana | I693 |
32 | ![]() | Abt 1911 | Louisiana | I748 |
33 | ![]() | Abt 1935 | Louisiana | I674 |
34 | ![]() | Abt 1903 | Louisiana | I724 |
35 | ![]() | Jul 1857 | Louisiana | I54 |
36 | ![]() | Sep 1893 | Louisiana | I567 |
37 | ![]() | Aug 1891 | Louisiana | I566 |
38 | ![]() | Aug 1895 | Louisiana | I570 |
39 | ![]() | Aug 1897 | Louisiana | I571 |
40 | ![]() | Aug 1899 | Louisiana | I569 |
41 | ![]() | Abt 1903 | Louisiana | I104 |
42 | ![]() | Abt 1921 | Louisiana | I263 |
43 | ![]() | 13 Jun 1883 | Louisiana | I631 |
44 | ![]() | Abt 1896 | Louisiana | I710 |
45 | ![]() | Abt 1891 | Louisiana | I712 |
46 | ![]() | Abt 1931 | Louisiana | I700 |
47 | ![]() | Abt 1923 | Louisiana | I701 |
48 | ![]() | Abt 1920 | Louisiana | I708 |
49 | ![]() | Abt 1918 | Louisiana | I711 |
50 | ![]() | Abt 1922 | Louisiana | I709 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Jan 1982 | Louisiana | I614 |
2 | ![]() | 15 Oct 1964 | Louisiana | I112 |
3 | ![]() | 1870 | Louisiana | I301 |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jan 1879 | Louisiana | I32 |
2 | ![]() | 11 Oct 1919 | Louisiana | I86 |
3 | ![]() | Louisiana | I167 | |
4 | ![]() | Abt 1901 | Louisiana | I498 |
5 | ![]() | Abt 1915 | Louisiana | I699 |
Civil
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Civil ![]() |
Person ID | ||
1 | ![]() | Louisiana | I113 |